PART 1: VALUE OF NET ASSETS | Value as at end of period |
Amount | Nominal Value of securities |
| Market value of security holdings 1) | | |
| R.S.A. government stock: 4) | | |
| Short Term 2) | | |
1. |
| | |
76. |
| | |
| Long Term 3) | | |
2. |
| | |
77. |
| | |
4. | Stock of provincial governments | | |
5. | Local authority stock 5) | | |
6. | Public enterprise stock 6) | | |
7. | Company stock and debentures | 376564 | |
8. | Preference shares | 15739 | |
9. | Shares of public corporations 6) | | |
10. | Ordinary shares of other companies | | |
95. | Property shares | | |
11. | Foreign stock and debentures | 32150 | |
12. | Foreign ordinary shares | | |
13. | Charges levied (compulsary charges, initial charge, service charge) | | |
14. | Sub-total (N.B. state book value or cost of security holdings in column 2) | 424453# | 58231 |
 |  | Purchases and new issues | Sales and redemptions |
| Domestic Securities: | | |
| RSA Government stock 4) | | |
36. |
| | 28257 |
84. |
| | |
38. | Stock of provincial governments | | |
39. | Local authority stock 5) | | |
40. | Public corporations stock 6) | | |
41. | Company stock and debentures | 158309 | 24173 |
42. | Preference shares | 1436 | |
| Ordinary shares of | | |
43. |
| | |
45. |
| | |
46. |
| | |
47. |
| 10894 | 5461 |
| Bills and other instruments | | |
85. |
| | |
86. |
Negotiable certificates of deposit
| | |
87. |
Other bills (including promissory notes, bankers acceptances, commercial paper, etc)
| | |
48. | Foreign securities (specify whether shares, debentures and notes, bills, etc) | 13736 | 1878 |
| Fund of funds: (Reporting institution's investment in other funds of funds) | | |
| Units: 11) | | |
98. |
| 4963 | 4963 |
99. |
| 8277 | |
100. | Property shares | | |
49. | Total | 197615# | 64732# |